Fee Table

These suggested amounts are guidelines, and you can use the "Custom" field on the Determine Fee page to enter any number above, between, or below the suggested amounts.

Any amount over the Traditional fee shown is considered a tax-deductible contribution to support Yearly Meeting ministries. This includes equalization funds that enable all to attend Sessions and other programs throughout the year regardless of financial resources.

  • Complete Cost: Covers all Sessions expenses, including seasonal and year-round staff time.
  • Traditional: Most common level paid by attenders in recent years. Covers all room and board if staying on campus, most Sessions expenses, and a portion of staff time.
  • Limited Income: Suggested level for those using Equalization. Covers a portion of room and board if staying on campus, and a portion of some Sessions expenses.
Dormitory
Complete cost Limited income Traditional
Adult | Dorm | Full-time $1025 $350 $700
Adult | Dorm | Part-time per day $275 $88 $175
Child | Dorm | Full-time $575 $189 $378
Child | Dorm on Floor | Full-time $395 $126 $252
Child | Dorm | Part-time per day $149 $47 $95
Child | Dorm on Floor | Part-time per day $99 $32 $63
Single room per day $60 $20 $45
Camping
Complete cost Limited income Traditional
Adult | Camp | Full-time $0 $0 $0
Adult | Camp | Part-time per day $0 $0 $0
Child | Camp | Full-time $0 $0 $0
Child | Camp | Part-time per day $0 $0 $0
Private single camp site per day $0 $0 $0
Commuter
Complete cost Limited income Traditional
Adult | Commute (w Meals) | Full-time $842 $258 $516
Adult | Commute (w/o Meals) | Full-time $842 $258 $516
Adult | Commute (w Meals) | Part-time per day $192 $65 $129
Adult | Commute (w/o Meals) | Part-time per day $192 $65 $129
Child | Commute (w Meals) | Full-time $455 $140 $279
Child | Commute (w/o Meals) | Full-time $455 $140 $279
Child | Commute (w Meals) | Part-time per day $149 $35 $70
Child | Commute (w/o Meals) | Part-time per day $149 $35 $70
Other Fees
Complete cost Limited income Traditional
Toddler $0 $0 $0
Adult Friday Arrival $0 $0 $0
Child Friday Arrival $0 $0 $0