Fee Table

These suggested amounts are guidelines, and you can use the "Custom" field on the Determine Fee page to enter any number above, between, or below the suggested amounts.

Any amount over the Traditional fee shown is considered a tax-deductible contribution to support Yearly Meeting ministries. This includes equalization funds that enable all to attend Sessions and other programs throughout the year regardless of financial resources.

  • Complete Cost: Covers all Sessions expenses, including seasonal and year-round staff time.
  • Traditional: Most common level paid by attenders in recent years. Covers all room and board if staying on campus, most Sessions expenses, and a portion of staff time.
  • Limited Income: Suggested level for those using Equalization. Covers a portion of room and board if staying on campus, and a portion of some Sessions expenses.
Dormitory
Complete cost Limited income Traditional
Adult | Dorm | Full-time $1405 $440 $910
Adult | Dorm | Part-time per day $349 $98 $217
Child | Dorm | Full-time $755 $236 $490
Child | Dorm on Floor | Full-time $640 $176 $395
Child | Dorm | Part-time per day $188 $50 $115
Child | Dorm on Floor | Part-time per day $168 $40 $100
Single room per day $60 $35 $45
Camping
Complete cost Limited income Traditional
Adult | Camp | Full-time $0 $0 $0
Adult | Camp | Part-time per day $0 $0 $0
Child | Camp | Full-time $0 $0 $0
Child | Camp | Part-time per day $0 $0 $0
Private single camp site per day $0 $0 $0
Commuter
Complete cost Limited income Traditional
Adult | Commute (w Meals) | Full-time $1065 $260 $635
Adult | Commute (w/o Meals) | Full-time $745 $95 $380
Adult | Commute (w Meals) | Part-time per day $283 $54 $163
Adult | Commute (w/o Meals) | Part-time per day $219 $28 $112
Child | Commute (w Meals) | Full-time $570 $141 $340
Child | Commute (w/o Meals) | Full-time $400 $51 $205
Child | Commute (w Meals) | Part-time per day $152 $33 $87
Child | Commute (w/o Meals) | Part-time per day $118 $15 $60
Other Fees
Complete cost Limited income Traditional
Toddler $0 $0 $0
Adult Friday Arrival $0 $0 $0
Child Friday Arrival $0 $0 $0